5 BR Private Home Walk to Main St Hot Tub
The Poole-Properties Park City Ski Home is located at the top of Main Street in Old Town.
- Hot tub
- Fire place
- Balcony
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
The Poole-Properties Park City Ski Home is located at the top of Main Street in Old Town. Deer Valley Resort is just a 5 min drive. Restaurants, shopping, galleries and nightlife are just steps away. Our FULLY equipped kitchen and open floor plan has 2 main bedrooms and 3 guest bedrooms and 5 bathrooms is perfect for friends, big families or groups. Relax in our new private outdoor spa. Parking for 4 cars and a heated 2 car garage with exercise equipment and ping pong table.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 2, 2026 | $1,450 | Available | 1 |
| Feb 3, 2026 | $1,450 | Not Available | 1 |
| Feb 4, 2026 | $1,450 | Not Available | 4 |
| Feb 5, 2026 | $1,450 | Not Available | 4 |
| Feb 6, 2026 | $1,450 | Not Available | 4 |
| Feb 7, 2026 | $1,450 | Available | 2 |
| Feb 8, 2026 | $1,450 | Available | 2 |
| Feb 9, 2026 | $1,450 | Available | 2 |
| Feb 10, 2026 | $1,450 | Available | 2 |
| Feb 11, 2026 | $1,450 | Not Available | 2 |
| Feb 12, 2026 | $1,450 | Not Available | 4 |
| Feb 13, 2026 | $1,450 | Not Available | 4 |
| Feb 14, 2026 | $1,450 | Not Available | 4 |
| Feb 15, 2026 | $1,450 | Not Available | 4 |
| Feb 16, 2026 | $1,450 | Not Available | 4 |
| Feb 17, 2026 | $1,450 | Not Available | 4 |
| Feb 18, 2026 | $1,450 | Not Available | 4 |
| Feb 19, 2026 | $1,450 | Not Available | 4 |
| Feb 20, 2026 | $1,450 | Not Available | 4 |
| Feb 21, 2026 | $1,450 | Not Available | 2 |
| Feb 22, 2026 | $1,450 | Not Available | 1 |
| Feb 23, 2026 | $1,450 | Not Available | 4 |
| Feb 24, 2026 | $1,450 | Not Available | 4 |
| Feb 25, 2026 | $1,450 | Not Available | 4 |
| Feb 26, 2026 | $1,450 | Not Available | 2 |
| Feb 27, 2026 | $1,450 | Not Available | 4 |
| Feb 28, 2026 | $1,450 | Not Available | 4 |
| Mar 1, 2026 | $1,450 | Not Available | 4 |
| Mar 2, 2026 | $1,450 | Not Available | 4 |
| Mar 3, 2026 | $1,450 | Not Available | 4 |
| Mar 4, 2026 | $1,450 | Not Available | 4 |
| Mar 5, 2026 | $1,450 | Not Available | 4 |
| Mar 6, 2026 | $1,450 | Not Available | 4 |
| Mar 7, 2026 | $1,450 | Not Available | 4 |
| Mar 8, 2026 | $1,450 | Not Available | 4 |
| Mar 9, 2026 | $1,230 | Available | 2 |
| Mar 10, 2026 | $1,230 | Available | 2 |
| Mar 11, 2026 | $1,230 | Available | 2 |
| Mar 12, 2026 | $1,230 | Available | 2 |
| Mar 13, 2026 | $1,450 | Not Available | 2 |
| Mar 14, 2026 | $1,450 | Not Available | 4 |
| Mar 15, 2026 | $1,450 | Not Available | 4 |
| Mar 16, 2026 | $1,450 | Not Available | 4 |
| Mar 17, 2026 | $1,250 | Not Available | 2 |
| Mar 18, 2026 | $1,250 | Not Available | 4 |
| Mar 19, 2026 | $1,250 | Not Available | 4 |
| Mar 20, 2026 | $1,250 | Not Available | 4 |
| Mar 21, 2026 | $1,250 | Not Available | 4 |
| Mar 22, 2026 | $1,250 | Available | 1 |
| Mar 23, 2026 | $1,250 | Available | 1 |
| Mar 24, 2026 | $1,250 | Available | 1 |
| Mar 25, 2026 | $1,450 | Not Available | 4 |
| Mar 26, 2026 | $1,450 | Not Available | 4 |
| Mar 27, 2026 | $1,450 | Not Available | 4 |
| Mar 28, 2026 | $1,450 | Not Available | 4 |
| Mar 29, 2026 | $1,100 | Not Available | 3 |
| Mar 30, 2026 | $1,100 | Available | 3 |
| Mar 31, 2026 | $1,100 | Available | 3 |
| Apr 1, 2026 | $1,100 | Available | 3 |
| Apr 2, 2026 | $1,100 | Available | 3 |
| Apr 3, 2026 | $1,100 | Available | 3 |
| Apr 4, 2026 | $1,100 | Available | 3 |
| Apr 5, 2026 | $900 | Available | 3 |
| Apr 6, 2026 | $900 | Available | 3 |
| Apr 7, 2026 | $900 | Available | 3 |
| Apr 8, 2026 | $900 | Available | 3 |
| Apr 9, 2026 | $900 | Available | 3 |
| Apr 10, 2026 | $900 | Available | 3 |
| Apr 11, 2026 | $900 | Available | 3 |
| Apr 12, 2026 | $900 | Available | 3 |
| Apr 13, 2026 | $900 | Available | 3 |
| Apr 14, 2026 | $900 | Available | 3 |
| Apr 15, 2026 | $900 | Available | 3 |
| Apr 16, 2026 | $900 | Available | 3 |
| Apr 17, 2026 | $900 | Available | 3 |
| Apr 18, 2026 | $900 | Available | 3 |
| Apr 19, 2026 | $450 | Available | 2 |
| Apr 20, 2026 | $450 | Available | 2 |
| Apr 21, 2026 | $450 | Available | 2 |
| Apr 22, 2026 | $450 | Available | 2 |
| Apr 23, 2026 | $450 | Available | 2 |
| Apr 24, 2026 | $450 | Available | 2 |
| Apr 25, 2026 | $450 | Available | 2 |
| Apr 26, 2026 | $450 | Available | 2 |
| Apr 27, 2026 | $450 | Available | 2 |
| Apr 28, 2026 | $450 | Available | 2 |
| Apr 29, 2026 | $450 | Available | 2 |
| Apr 30, 2026 | $450 | Not Available | 2 |
| May 1, 2026 | $450 | Not Available | 2 |
| May 2, 2026 | $450 | Not Available | 2 |
| May 3, 2026 | $450 | Not Available | 2 |
Amenities
Select dates in 5 BR Private Home Walk to Main St Hot Tub
Explore Park City, Utah
Things to know
Here are some things which you should know before booking 5 BR Private Home Walk to Main St Hot Tub